QNAP TS-464C3U vs Synology DiskStation DS920+
Specs compared
| Spec | QNAP TS-464C3U | Synology DiskStation DS920+ |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | Gigabit | Gigabit |
| Form Factor | 4-bay | 4-bay |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $499.99 | $499.99 |
Our verdict
QNAP TS-464C3U and Synology DiskStation DS920+ score nearly identically on our Value Score, meaning both offer similar value for money in the nas systems category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

