Samsung 870 QVO 1TB SATA SSD vs Crucial BX500 1TB SATA SSD
Specs compared
| Spec | Samsung 870 QVO 1TB SATA SSD | Crucial BX500 1TB SATA SSD |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5" SSD | 2.5-inch |
| Read Speed | 560 MB/s | 540 MB/s |
| Write Speed | 530 MB/s | 510 MB/s |
| Endurance | 360 TBW | 400 TBW |
| Warranty | 3 years | 3 years |
| Value Score | 50.0 | 67.6 |
| Price / TB | $70.00/TB | $69.99/TB |
| Current Price | — | $72.58 |
Our verdict
Crucial BX500 1TB SATA SSD significantly wins our Value Score comparison (67.6 vs 50.0), making it the better-value sata ssd at current Amazon prices. Value Score is calculated daily from price, price per TB, read speed, endurance TBW, and warranty — so rankings shift as prices change. Check back to see if today's winner still leads.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

