Samsung 990 Pro 4TB NVMe SSD vs SanDisk NVMe SSD Elite - High Performance
Specs compared
| Spec | Samsung 990 Pro 4TB NVMe SSD | SanDisk NVMe SSD Elite - High Performance |
|---|---|---|
| Capacity | 4TB | nullGB |
| Interface | PCIe 4.0 x4 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.5 GB/s | — |
| Write Speed | 6.9 GB/s | — |
| Endurance | 2400 TBW | — |
| Warranty | 5 years | — |
| Value Score | 49.7 | — |
| Price / TB | $237.25/TB | — |
| Current Price | $949.00 | — |
Our verdict
Samsung 990 Pro 4TB NVMe SSD and SanDisk NVMe SSD Elite - High Performance score nearly identically on our Value Score, meaning both offer similar value for money in the nvme ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

