Samsung External SSD Pro - High Performance vs WD My Passport SSD 1TB
Specs compared
| Spec | Samsung External SSD Pro - High Performance | WD My Passport SSD 1TB |
|---|---|---|
| Capacity | nullGB | 1TB |
| Interface | USB-C 3.1 | USB 3.2 Gen 2 |
| Form Factor | Portable | Portable |
| Read Speed | — | 1.1 GB/s |
| Write Speed | — | 1.0 GB/s |
| Endurance | — | — |
| Warranty | — | 3 years |
| Value Score | — | 67.6 |
| Price / TB | — | $83.30/TB |
| Current Price | — | $83.30 |
Our verdict
Samsung External SSD Pro - High Performance and WD My Passport SSD 1TB score nearly identically on our Value Score, meaning both offer similar value for money in the external ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

