Samsung NVMe SSD Pro - High Performance vs Seagate FireCuda 530 1TB
Specs compared
| Spec | Samsung NVMe SSD Pro - High Performance | Seagate FireCuda 530 1TB |
|---|---|---|
| Capacity | nullGB | 1TB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | — | 7.3 GB/s |
| Write Speed | — | 6.9 GB/s |
| Endurance | — | 1275 TBW |
| Warranty | — | 5 years |
| Value Score | — | 88.3 |
| Price / TB | — | $101.66/TB |
| Current Price | — | $101.66 |
Our verdict
Samsung NVMe SSD Pro - High Performance and Seagate FireCuda 530 1TB score nearly identically on our Value Score, meaning both offer similar value for money in the nvme ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

