SanDisk Ultra 128GB SD vs SanDisk Ultra 64GB microSDXC UHS-I Memory Card
Specs compared
| Spec | SanDisk Ultra 128GB SD | SanDisk Ultra 64GB microSDXC UHS-I Memory Card |
|---|---|---|
| Capacity | 128GB | 64GB |
| Interface | SD UHS-I | microSD UHS-I |
| Form Factor | SD Card | microSD |
| Read Speed | — | 100 MB/s |
| Write Speed | — | 20 MB/s |
| Endurance | — | — |
| Warranty | 1 year | 10 years |
| Value Score | 18.3 | — |
| Price / TB | $781.17/TB | — |
| Current Price | $99.99 | — |
Our verdict
SanDisk Ultra 128GB SD and SanDisk Ultra 64GB microSDXC UHS-I Memory Card score nearly identically on our Value Score, meaning both offer similar value for money in the memory cards category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

