Seagate Portable 5TB vs WD 2TB Elements Portable External HDD
Specs compared
| Spec | Seagate Portable 5TB | WD 2TB Elements Portable External HDD |
|---|---|---|
| Capacity | 5TB | 2TB |
| Interface | USB 3.0 | USB 3.0 |
| Form Factor | 2.5-inch | 2.5" HDD |
| Read Speed | 130 MB/s | 130 MB/s |
| Write Speed | 120 MB/s | 120 MB/s |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 50.0 | 50.0 |
| Price / TB | $0.00/TB | $30.00/TB |
| Current Price | — | — |
Our verdict
Seagate Portable 5TB and WD 2TB Elements Portable External HDD score nearly identically on our Value Score, meaning both offer similar value for money in the external hdd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

