Synology DS720+ 2-bay vs TerraMaster F4-420 4-bay
Specs compared
| Spec | Synology DS720+ 2-bay | TerraMaster F4-420 4-bay |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | Gigabit | Gigabit |
| Form Factor | 2-bay | 4-bay |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $499.99 | $499.99 |
Our verdict
Synology DS720+ 2-bay and TerraMaster F4-420 4-bay score nearly identically on our Value Score, meaning both offer similar value for money in the nas systems category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

