ASUS ROG Swift PG279Q 1440p 165Hz vs ASUS ROG Swift PGL490 Gaming Monitor
Specs compared
| Spec | ASUS ROG Swift PG279Q 1440p 165Hz | ASUS ROG Swift PGL490 Gaming Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | DisplayPort | DisplayPort |
| Form Factor | 27-inch IPS | 24-inch TN |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
ASUS ROG Swift PG279Q 1440p 165Hz and ASUS ROG Swift PGL490 Gaming Monitor score nearly identically on our Value Score, meaning both offer similar value for money in the gaming monitor category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

