Crucial MX500 1TB vs Kingston A400 1TB
Specs compared
| Spec | Crucial MX500 1TB | Kingston A400 1TB |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | 560 MB/s | 500 MB/s |
| Write Speed | 510 MB/s | 450 MB/s |
| Endurance | 360 TBW | 300 TBW |
| Warranty | 5 years | 3 years |
| Value Score | 74.0 | 58.0 |
| Price / TB | $143.99/TB | $185.99/TB |
| Current Price | $143.99 | $185.99 |
Our verdict
Crucial MX500 1TB wins with a higher Value Score (74.0 vs 58.0), making it the better overall pick in the sata ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

