LG UltraGear 1440p 144Hz vs MSI Optix MAG274UPF 1440p 144Hz
Specs compared
| Spec | LG UltraGear 1440p 144Hz | MSI Optix MAG274UPF 1440p 144Hz |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | DisplayPort | DisplayPort |
| Form Factor | 27-inch IPS | 27-inch IPS |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
LG UltraGear 1440p 144Hz and MSI Optix MAG274UPF 1440p 144Hz score nearly identically on our Value Score, meaning both offer similar value for money in the gaming monitor category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

