NVIDIA GeForce RTX 4070 Super 12GB vs WD GPU Ultra - High Performance
Specs compared
| Spec | NVIDIA GeForce RTX 4070 Super 12GB | WD GPU Ultra - High Performance |
|---|---|---|
| Capacity | 12GB | nullGB |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Form Factor | ATX | Desktop |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | — |
| Value Score | 58.3 | — |
| Price / TB | $81,250.00/TB | — |
| Current Price | $975.00 | — |
Our verdict
NVIDIA GeForce RTX 4070 Super 12GB and WD GPU Ultra - High Performance score nearly identically on our Value Score, meaning both offer similar value for money in the gpu category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

