Seagate IronWolf 4TB vs Seagate IronWolf 8TB NAS Hard Drive
Specs compared
| Spec | Seagate IronWolf 4TB | Seagate IronWolf 8TB NAS Hard Drive |
|---|---|---|
| Capacity | 4TB | 8TB |
| Interface | SATA III | SATA III |
| Form Factor | 3.5-inch | 3.5-inch |
| Read Speed | 180 MB/s | 210 MB/s |
| Write Speed | 180 MB/s | 210 MB/s |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.9 | 71.4 |
| Price / TB | $26.25/TB | $37.50/TB |
| Current Price | $104.99 | $299.99 |
Our verdict
Seagate IronWolf 4TB wins with a higher Value Score (75.9 vs 71.4), making it the better overall pick in the nas drive category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

