5 1TB nvme ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung 980 1TBBest value Samsung | 1TB | 3.5 GB/s | 3.0 GB/s | 600 TBW | 5 years | 62.5 | $134.09/TB | $134.09 | $134.09 |
| 2 | 1TB | 7.3 GB/s | 6.9 GB/s | 1275 TBW | 5 years | 62 | $299.27/TB | $299.27 | $299.27 | |
| 3 | Crucial | 1TB | 7.3 GB/s | 6.8 GB/s | 600 TBW | 5 years | 60.1 | $229.90/TB | $229.90 | $229.90 |
| 4 | 1TB | 7.3 GB/s | 6.3 GB/s | 600 TBW | 5 years | 57 | $249.99/TB | $249.99 | $249.99 | |
| 5 | Crucial | 1TB | 5.0 GB/s | 3.6 GB/s | 220 TBW | 5 years | 36.1 | $288.01/TB | $288.01 | $288.01 |
Not sure which 1TB nvme ssd is right for you?
Compare any two drives side-by-side with full spec and price history.