Best 1TB NVMe SSDs
As an Amazon Associate we earn from qualifying purchases. Prices are as of the time shown and may change; the price on Amazon at checkout applies. Details
11 1TB nvme ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $104.99 as of Nov 12, 7:00 PM UTC Check Price on Amazon | 1TB | 7.3 GB/s | 6.9 GB/s | 1275 TBW | 5 years | 84 | $104.99/TB | $104.99 as of Nov 12, 7:00 PM UTC | Check Price on Amazon |
| 2 | $119.99 as of Nov 12, 7:00 AM UTC Check Price on Amazon | 1TB | 7.3 GB/s | 6.0 GB/s | 1000 TBW | 5 years | 78 | $119.99/TB | $119.99 as of Nov 12, 7:00 AM UTC | Check Price on Amazon |
| 3 | $149.99 as of Nov 12, 7:00 PM UTC Check Price on Amazon | 1TB | 7.0 GB/s | 6.5 GB/s | 750 TBW | 5 years | 64 | $149.99/TB | $149.99 as of Nov 12, 7:00 PM UTC | Check Price on Amazon |
| 4 | $249.99 as of Nov 12, 7:00 AM UTC Check Price on Amazon | 1TB | 14.7 GB/s | 7.3 GB/s | — | 5 years | 63 | $249.99/TB | $249.99 as of Nov 12, 7:00 AM UTC | Check Price on Amazon |
| 5 | $194.99 as of Nov 12, 4:00 AM UTC Check Price on Amazon | 1TB | 7.3 GB/s | 6.9 GB/s | — | 5 years | 61 | $194.99/TB | $194.99 as of Nov 12, 4:00 AM UTC | Check Price on Amazon |
| 6 | $177.78 as of Nov 12, 7:00 AM UTC Check Price on Amazon | 1TB | 7.1 GB/s | 6.0 GB/s | — | 5 years | 60 | $177.78/TB | $177.78 as of Nov 12, 7:00 AM UTC | Check Price on Amazon |
| 7 | $179.00 as of Nov 12, 7:00 AM UTC Check Price on Amazon | 1TB | 6.0 GB/s | 4.0 GB/s | — | 3 years | 54 | $179.00/TB | $179.00 as of Nov 12, 7:00 AM UTC | Check Price on Amazon |
| 8 | $299.99 as of Nov 12, 8:00 AM UTC Check Price on Amazon | 1TB | 7.5 GB/s | 6.9 GB/s | 600 TBW | 5 years | 45 | $299.99/TB | $299.99 as of Nov 12, 8:00 AM UTC | Check Price on Amazon |
| 9 | $349.00 as of Nov 11, 10:00 PM UTC Check Price on Amazon | 1TB | 3.5 GB/s | 3.0 GB/s | 600 TBW | 5 years | 32 | $349.00/TB | $349.00 as of Nov 11, 10:00 PM UTC | Check Price on Amazon |
| 10 | $370.79 as of Nov 11, 11:00 AM UTC Check Price on Amazon | 1TB | 7.3 GB/s | 6.3 GB/s | 600 TBW | 5 years | 32 | $370.79/TB | $370.79 as of Nov 11, 11:00 AM UTC | Check Price on Amazon |
| 11 | 1TB | 5.0 GB/s | 3.6 GB/s | 220 TBW | 5 years | — | — | Live on Amazon | Check Price on Amazon |
Not sure which 1TB nvme ssd is right for you?
Compare any two drives side-by-side with full spec and price history.