11 1TB nvme ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagate FireCuda 530 1TBBest value Seagate | 1TB | 7.3 GB/s | 6.9 GB/s | 1275 TBW | 5 years | 84.9 | $104.99/TB | $104.99 | Check Price on Amazon |
| 2 | Kingston | 1TB | 7.3 GB/s | 6.0 GB/s | 1000 TBW | 5 years | 77.8 | $119.99/TB | $119.99 | Check Price on Amazon |
| 3 | Crucial | 1TB | 7.1 GB/s | 6.0 GB/s | — | 5 years | 69.3 | $114.99/TB | $114.99 | Check Price on Amazon |
| 4 | Samsung | 1TB | 14.7 GB/s | 7.3 GB/s | — | 5 years | 65.1 | $249.95/TB | $249.95 | Check Price on Amazon |
| 5 | Samsung | 1TB | 3.5 GB/s | 3.0 GB/s | 600 TBW | 5 years | 61.2 | $139.99/TB | $139.99 | Check Price on Amazon |
| 6 | SK Hynix | 1TB | 7.0 GB/s | 6.5 GB/s | 750 TBW | 5 years | 61.1 | $209.99/TB | $209.99 | Check Price on Amazon |
| 7 | Samsung | 1TB | 7.5 GB/s | 6.9 GB/s | 600 TBW | 5 years | 60.4 | $199.00/TB | $199.00 | Check Price on Amazon |
| 8 | Kingston | 1TB | 6.0 GB/s | 4.0 GB/s | — | 3 years | 57.2 | $163.99/TB | $163.99 | Check Price on Amazon |
| 9 | 1TB | 7.3 GB/s | 6.3 GB/s | 600 TBW | 5 years | 37.1 | $379.99/TB | $379.99 | Check Price on Amazon | |
| 10 | 1TB | 7.3 GB/s | 6.9 GB/s | — | 5 years | 36.5 | $374.99/TB | $374.99 | Check Price on Amazon | |
| 11 | Crucial | 1TB | 5.0 GB/s | 3.6 GB/s | 220 TBW | 5 years | 34.3 | $314.99/TB | $314.99 | Check Price on Amazon |
Not sure which 1TB nvme ssd is right for you?
Compare any two drives side-by-side with full spec and price history.