We use cookies for analytics to understand how the site is used and to improve it. Essential cookies are always on. You can accept or reject analytics cookies — see our Cookie Policy and Privacy Policy.
11 1TB nvme ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagate FireCuda 530 1TBBest value Seagate$104.99 Check Price on Amazon | 1TB | 7.3 GB/s | 6.9 GB/s | 1275 TBW | 5 years | 84.9 | $104.99/TB | $104.99 | Check Price on Amazon |
| 2 | Kingston $119.99 Check Price on Amazon | 1TB | 7.3 GB/s | 6.0 GB/s | 1000 TBW | 5 years | 78.1 | $119.99/TB | $119.99 | Check Price on Amazon |
| 3 | SK Hynix $149.99 Check Price on Amazon | 1TB | 7.0 GB/s | 6.5 GB/s | 750 TBW | 5 years | 69.5 | $149.99/TB | $149.99 | Check Price on Amazon |
| 4 | Crucial $114.99 Check Price on Amazon | 1TB | 7.1 GB/s | 6.0 GB/s | — | 5 years | 69.5 | $114.99/TB | $114.99 | Check Price on Amazon |
| 5 | Samsung $249.99 Check Price on Amazon | 1TB | 14.7 GB/s | 7.3 GB/s | — | 5 years | 67.7 | $249.99/TB | $249.99 | Check Price on Amazon |
| 6 | Samsung $199.00 Check Price on Amazon | 1TB | 7.5 GB/s | 6.9 GB/s | 600 TBW | 5 years | 62.1 | $199.00/TB | $199.00 | Check Price on Amazon |
| 7 | Samsung $139.99 Check Price on Amazon | 1TB | 3.5 GB/s | 3.0 GB/s | 600 TBW | 5 years | 61.8 | $139.99/TB | $139.99 | Check Price on Amazon |
| 8 | $189.99 Check Price on Amazon | 1TB | 7.3 GB/s | 6.9 GB/s | — | 5 years | 61.5 | $189.99/TB | $189.99 | Check Price on Amazon |
| 9 | Kingston $156.99 Check Price on Amazon | 1TB | 6.0 GB/s | 4.0 GB/s | — | 3 years | 59 | $156.99/TB | $156.99 | Check Price on Amazon |
| 10 | $234.99 Check Price on Amazon | 1TB | 7.3 GB/s | 6.3 GB/s | 600 TBW | 5 years | 57.9 | $234.99/TB | $234.99 | Check Price on Amazon |
| 11 | Crucial $314.99 Check Price on Amazon | 1TB | 5.0 GB/s | 3.6 GB/s | 220 TBW | 5 years | 38.1 | $314.99/TB | $314.99 | Check Price on Amazon |
Not sure which 1TB nvme ssd is right for you?
Compare any two drives side-by-side with full spec and price history.