We use cookies for analytics to understand how the site is used and to improve it. Essential cookies are always on. You can accept or reject analytics cookies — see our Cookie Policy and Privacy Policy.
5 256GB usb drives ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SanDisk Ultra Luxe 256GB USB 3.2Best value SanDisk$44.99 Check Price on Amazon | 256GB | 400 MB/s | 100 MB/s | 5 years | 83 | $175.74/TB | $44.99 | Check Price on Amazon |
| 2 | $69.90 Check Price on Amazon | 256GB | 400 MB/s | 110 MB/s | 5 years | 82.1 | $273.05/TB | $69.90 | Check Price on Amazon |
| 3 | $79.99 Check Price on Amazon | 256GB | 400 MB/s | — | 5 years | 81.7 | $312.46/TB | $79.99 | Check Price on Amazon |
| 4 | $35.99 Check Price on Amazon | 256GB | 300 MB/s | 30 MB/s | 5 years | 77.1 | $140.59/TB | $35.99 | Check Price on Amazon |
| 5 | Kingston $49.99 Check Price on Amazon | 256GB | — | — | 1 year | 52.6 | $195.27/TB | $49.99 | Check Price on Amazon |
Not sure which 256GB usb drive is right for you?
Compare any two drives side-by-side with full spec and price history.