Best 256GB USB Drives
As an Amazon Associate we earn from qualifying purchases. Prices are as of the time shown and may change; the price on Amazon at checkout applies. Details
5 256GB usb drives ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung BAR Plus 256GB USB 3.1Best value Samsung$69.90 as of Nov 9, 9:00 AM UTC Check Price on Amazon | 256GB | 400 MB/s | 110 MB/s | 5 years | 83.9 | $273.05/TB | $69.90 as of Nov 9, 9:00 AM UTC | Check Price on Amazon |
| 2 | $44.99 as of Nov 8, 10:00 PM UTC Check Price on Amazon | 256GB | 400 MB/s | 100 MB/s | 5 years | 82.5 | $175.74/TB | $44.99 as of Nov 8, 10:00 PM UTC | Check Price on Amazon |
| 3 | $79.99 as of Nov 8, 2:00 PM UTC Check Price on Amazon | 256GB | 400 MB/s | — | 5 years | 80.3 | $312.46/TB | $79.99 as of Nov 8, 2:00 PM UTC | Check Price on Amazon |
| 4 | $38.18 as of Nov 8, 9:00 PM UTC Check Price on Amazon | 256GB | 300 MB/s | 30 MB/s | 5 years | 79.6 | $149.14/TB | $38.18 as of Nov 8, 9:00 PM UTC | Check Price on Amazon |
| 5 | Kingston $49.99 as of Nov 9, 1:00 AM UTC Check Price on Amazon | 256GB | — | — | 1 year | 50.2 | $195.27/TB | $49.99 as of Nov 9, 1:00 AM UTC | Check Price on Amazon |
Not sure which 256GB usb drive is right for you?
Compare any two drives side-by-side with full spec and price history.