Best 12GB GPUs
As an Amazon Associate we earn from qualifying purchases. Prices are as of the time shown and may change; the price on Amazon at checkout applies. Details
5 12GB gpus ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | VRAM | Warranty | Score | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | Sparkle Intel Arc B580 Titan OC 12GBBest value Sparkle$369.99 as of Nov 8, 5:00 PM UTC Check Price on Amazon | 12GB | 2 years | 76.1 | $369.99 as of Nov 8, 5:00 PM UTC | Check Price on Amazon |
| 2 | $909.99 as of Nov 8, 6:00 PM UTC Check Price on Amazon | 12GB | 3 years | 74.2 | $909.99 as of Nov 8, 6:00 PM UTC | Check Price on Amazon |
| 3 | $1,025.99 as of Nov 9, 7:00 AM UTC Check Price on Amazon | 12GB | 3 years | 70.8 | $1,025.99 as of Nov 9, 7:00 AM UTC | Check Price on Amazon |
| 4 | $982.99 as of Nov 9, 7:00 AM UTC Check Price on Amazon | 12GB | 3 years | 70.3 | $982.99 as of Nov 9, 7:00 AM UTC | Check Price on Amazon |
| 5 | $1,649.99 as of Nov 8, 11:00 PM UTC Check Price on Amazon | 12GB | 3 years | 44.4 | $1,649.99 as of Nov 8, 11:00 PM UTC | Check Price on Amazon |
Not sure which 12GB gpu is right for you?
Compare any two drives side-by-side with full spec and price history.