5 1TB external ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanDisk Extreme 1TBBest value SanDisk | 1TB | 1.1 GB/s | 1.0 GB/s | — | 5 years | 71.6 | $48.99/TB | $48.99 | $48.99 |
| 2 | 1TB | 1.1 GB/s | 1.0 GB/s | — | 5 years | 47.4 | $187.90/TB | $187.90 | $187.90 | |
| 3 | Samsung | 1TB | 2.0 GB/s | 1.9 GB/s | — | 3 years | 44.5 | $249.99/TB | $249.99 | $249.99 |
| 4 | 1TB | 1.1 GB/s | 1.0 GB/s | — | 3 years | 36.1 | $229.99/TB | $229.99 | $229.99 | |
| 5 | Samsung | 1TB | 1.1 GB/s | 1.0 GB/s | — | 3 years | 35.2 | $234.99/TB | $234.99 | $234.99 |
Not sure which 1TB external ssd is right for you?
Compare any two drives side-by-side with full spec and price history.