We use cookies for analytics to understand how the site is used and to improve it. Essential cookies are always on. You can accept or reject analytics cookies — see our Cookie Policy and Privacy Policy.
10 1TB external ssds ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SanDisk Extreme 1TBBest value SanDisk$67.99 Check Price on Amazon | 1TB | 1.1 GB/s | 1.0 GB/s | 5 years | 71 | $67.99/TB | $67.99 | Check Price on Amazon |
| 2 | Crucial $106.99 Check Price on Amazon | 1TB | 1.1 GB/s | 900 MB/s | 3 years | 60.1 | $106.99/TB | $106.99 | Check Price on Amazon |
| 3 | WD_BLACK $209.99 Check Price on Amazon | 1TB | 2.0 GB/s | — | 5 years | 57.1 | $209.99/TB | $209.99 | Check Price on Amazon |
| 4 | $249.17 Check Price on Amazon | 1TB | 2.0 GB/s | 2.0 GB/s | 5 years | 50.2 | $249.17/TB | $249.17 | Check Price on Amazon |
| 5 | $169.99 Check Price on Amazon | 1TB | 1.1 GB/s | — | 3 years | 48.9 | $169.99/TB | $169.99 | Check Price on Amazon |
| 6 | $159.99 Check Price on Amazon | 1TB | 1.1 GB/s | — | 2 years | 47.7 | $159.99/TB | $159.99 | Check Price on Amazon |
| 7 | $164.99 Check Price on Amazon | 1TB | 800 MB/s | — | 3 years | 46.8 | $164.99/TB | $164.99 | Check Price on Amazon |
| 8 | Samsung $247.46 Check Price on Amazon | 1TB | 2.0 GB/s | 1.9 GB/s | 3 years | 46.5 | $247.46/TB | $247.46 | Check Price on Amazon |
| 9 | Amazon Basics $254.99 Check Price on Amazon | 1TB | 2.0 GB/s | — | 1 year | 40.1 | $254.99/TB | $254.99 | Check Price on Amazon |
| 10 | Samsung $265.27 Check Price on Amazon | 1TB | 1.1 GB/s | 1.0 GB/s | 3 years | 32 | $265.27/TB | $265.27 | Check Price on Amazon |
Not sure which 1TB external ssd is right for you?
Compare any two drives side-by-side with full spec and price history.