MSI GeForce RTX 4060 Ti Gaming X Slim 16G vs NVIDIA GeForce RTX 4070 Super 12GB
Specs compared
| Spec | MSI GeForce RTX 4060 Ti Gaming X Slim 16G | NVIDIA GeForce RTX 4070 Super 12GB |
|---|---|---|
| Capacity | 16GB | 12GB |
| Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
| Form Factor | ATX | ATX |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | — | — |
| Price / TB | — | — |
| Current Price | $1,365.00 | $1,195.00 |
Our verdict
MSI GeForce RTX 4060 Ti Gaming X Slim 16G and NVIDIA GeForce RTX 4070 Super 12GB are very evenly matched — check the price history on each product page to catch the best deal.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

